1. | Linus Eisele | L Eisele | 1558 | - | Sonja Tiger | S Tiger | 1349 | ½ | - | ½ | ||||
2. | Roger Karlsson | R Karlsson | 1716 | - | Björn Ankarling | B Ankarling | 1763 | ½ | - | ½ | ||||
3. | Hugo Pilström | H Pilström | 1581 | - | Magnus Olsson | M Olsson | 1642 | 1 | - | 0 | ||||
4. | Tim Westlund | T Westlund | 1480 | - | Bertram Anderson | B Anderson | 1815 | 0 | - | 1 |
1. | Sonja Tiger | S Tiger | 1349 | - | Björn Ankarling | B Ankarling | 1763 | 0 | - | 1 | ||||
2. | Linus Eisele | L Eisele | 1558 | - | Hugo Pilström | H Pilström | 1581 | ½ | - | ½ | ||||
3. | Bertram Anderson | B Anderson | 1815 | - | Roger Karlsson | R Karlsson | 1716 | 0 | - | 1 | ||||
4. | Magnus Olsson | M Olsson | 1642 | - | Tim Westlund | T Westlund | 1480 | ½ | - | ½ |
1. | Hugo Pilström | H Pilström | 1581 | - | Sonja Tiger | S Tiger | 1349 | 1 | - | 0 | ||||
2. | Björn Ankarling | B Ankarling | 1763 | - | Bertram Anderson | B Anderson | 1815 | 0 | - | 1 | ||||
3. | Tim Westlund | T Westlund | 1480 | - | Linus Eisele | L Eisele | 1558 | 0 | - | 1 | ||||
4. | Roger Karlsson | R Karlsson | 1716 | - | Magnus Olsson | M Olsson | 1642 | ½ | - | ½ |
1. | Sonja Tiger | S Tiger | 1349 | - | Bertram Anderson | B Anderson | 1815 | 0 | - | 1 | ||||
2. | Hugo Pilström | H Pilström | 1581 | - | Tim Westlund | T Westlund | 1480 | 0 | - | 1 | ||||
3. | Magnus Olsson | M Olsson | 1642 | - | Björn Ankarling | B Ankarling | 1763 | 0 | - | 1 | ||||
4. | Linus Eisele | L Eisele | 1558 | - | Roger Karlsson | R Karlsson | 1716 | ½ | - | ½ |
1. | Tim Westlund | T Westlund | 1480 | - | Sonja Tiger | S Tiger | 1349 | 1 | - | 0 | ||||
2. | Bertram Anderson | B Anderson | 1815 | - | Magnus Olsson | M Olsson | 1642 | ½ | - | ½ | ||||
3. | Roger Karlsson | R Karlsson | 1716 | - | Hugo Pilström | H Pilström | 1581 | 0 | - | 1 | ||||
4. | Björn Ankarling | B Ankarling | 1763 | - | Linus Eisele | L Eisele | 1558 | ½ | - | ½ |
1. | Sonja Tiger | S Tiger | 1349 | - | Magnus Olsson | M Olsson | 1642 | 0 | - | 1 | ||||
2. | Tim Westlund | T Westlund | 1480 | - | Roger Karlsson | R Karlsson | 1716 | 0 | - | 1 | ||||
3. | Linus Eisele | L Eisele | 1558 | - | Bertram Anderson | B Anderson | 1815 | 0 | - | 1 | ||||
4. | Hugo Pilström | H Pilström | 1581 | - | Björn Ankarling | B Ankarling | 1763 | 0 | - | 1 |
1. | Roger Karlsson | R Karlsson | 1716 | - | Sonja Tiger | S Tiger | 1349 | 1 | - | 0 | ||||
2. | Magnus Olsson | M Olsson | 1642 | - | Linus Eisele | L Eisele | 1558 | ½ | - | ½ | ||||
3. | Björn Ankarling | B Ankarling | 1763 | - | Tim Westlund | T Westlund | 1480 | 1 | - | 0 | ||||
4. | Bertram Anderson | B Anderson | 1815 | - | Hugo Pilström | H Pilström | 1581 | 1 | - | 0 |
1. | Linus Eisele | L Eisele | 1558 | - | Sonja Tiger | S Tiger | 1349 | ½ | - | ½ | ||||
2. | Roger Karlsson | R Karlsson | 1716 | - | Björn Ankarling | B Ankarling | 1763 | ½ | - | ½ | ||||
3. | Hugo Pilström | H Pilström | 1581 | - | Magnus Olsson | M Olsson | 1642 | 1 | - | 0 | ||||
4. | Tim Westlund | T Westlund | 1480 | - | Bertram Anderson | B Anderson | 1815 | 0 | - | 1 |
1. | Sonja Tiger | S Tiger | 1349 | - | Björn Ankarling | B Ankarling | 1763 | 0 | - | 1 | ||||
2. | Linus Eisele | L Eisele | 1558 | - | Hugo Pilström | H Pilström | 1581 | ½ | - | ½ | ||||
3. | Bertram Anderson | B Anderson | 1815 | - | Roger Karlsson | R Karlsson | 1716 | 0 | - | 1 | ||||
4. | Magnus Olsson | M Olsson | 1642 | - | Tim Westlund | T Westlund | 1480 | ½ | - | ½ |
1. | Hugo Pilström | H Pilström | 1581 | - | Sonja Tiger | S Tiger | 1349 | 1 | - | 0 | ||||
2. | Björn Ankarling | B Ankarling | 1763 | - | Bertram Anderson | B Anderson | 1815 | 0 | - | 1 | ||||
3. | Tim Westlund | T Westlund | 1480 | - | Linus Eisele | L Eisele | 1558 | 0 | - | 1 | ||||
4. | Roger Karlsson | R Karlsson | 1716 | - | Magnus Olsson | M Olsson | 1642 | ½ | - | ½ |
1. | Sonja Tiger | S Tiger | 1349 | - | Bertram Anderson | B Anderson | 1815 | 0 | - | 1 | ||||
2. | Hugo Pilström | H Pilström | 1581 | - | Tim Westlund | T Westlund | 1480 | 0 | - | 1 | ||||
3. | Magnus Olsson | M Olsson | 1642 | - | Björn Ankarling | B Ankarling | 1763 | 0 | - | 1 | ||||
4. | Linus Eisele | L Eisele | 1558 | - | Roger Karlsson | R Karlsson | 1716 | ½ | - | ½ |
1. | Tim Westlund | T Westlund | 1480 | - | Sonja Tiger | S Tiger | 1349 | 1 | - | 0 | ||||
2. | Bertram Anderson | B Anderson | 1815 | - | Magnus Olsson | M Olsson | 1642 | ½ | - | ½ | ||||
3. | Roger Karlsson | R Karlsson | 1716 | - | Hugo Pilström | H Pilström | 1581 | 0 | - | 1 | ||||
4. | Björn Ankarling | B Ankarling | 1763 | - | Linus Eisele | L Eisele | 1558 | ½ | - | ½ |
1. | Sonja Tiger | S Tiger | 1349 | - | Magnus Olsson | M Olsson | 1642 | 0 | - | 1 | ||||
2. | Tim Westlund | T Westlund | 1480 | - | Roger Karlsson | R Karlsson | 1716 | 0 | - | 1 | ||||
3. | Linus Eisele | L Eisele | 1558 | - | Bertram Anderson | B Anderson | 1815 | 0 | - | 1 | ||||
4. | Hugo Pilström | H Pilström | 1581 | - | Björn Ankarling | B Ankarling | 1763 | 0 | - | 1 |
1. | Roger Karlsson | R Karlsson | 1716 | - | Sonja Tiger | S Tiger | 1349 | 1 | - | 0 | ||||
2. | Magnus Olsson | M Olsson | 1642 | - | Linus Eisele | L Eisele | 1558 | ½ | - | ½ | ||||
3. | Björn Ankarling | B Ankarling | 1763 | - | Tim Westlund | T Westlund | 1480 | 1 | - | 0 | ||||
4. | Bertram Anderson | B Anderson | 1815 | - | Hugo Pilström | H Pilström | 1581 | 1 | - | 0 |
Aviseringar