1. | Guanbo Cong | G Cong | 1758 | - | Egil Berling | E Berling | 1404 | 0 | - | 1 | ||||
2. | Jan Bartosz Chobot | J Chobot | - | David Green | D Green | 1634 | 0 | - | 1 | |||||
3. | Rohan Gore | R Gore | 1592 | - | Dante Dahlberg | D Dahlberg | 1 | - | 0 | |||||
4. | Axel Hajek | A Hajek | 1260 | - | Nathan Preman | N Preman | 1393 | ½ | - | ½ | ||||
5. | Dananjey Prabu | D Prabu | 1557 | - | Sriyansh Hari | S Hari | 1262 | 1 | - | 0 | ||||
6. | Filip Harisson | F Harisson | - | Jung Hoon Seo | J Seo | 1357 | 0 | - | 1 | |||||
7. | Josefina Hellstrand | J Hellstrand | 1243 | - | Alex Henriksen | A Henriksen | 1321 | 0 | - | 1 | ||||
8. | Colton Hiller | C Hiller | - | Vihaan Angara | V Angara | 1243 | 1 | - | 0 | |||||
9. | Filip Chivoiu | F Chivoiu | 1217 | - | Hjalmar Morén | H Morén | 1 | - | 0 | |||||
10. | Sebastian Roos | S Roos | - | Eric Blomberg | E Blomberg | 1178 | ½ | - | ½ | |||||
11. | Leo Andreasson | L Andreasson | 1144 | - | Isak Sarwari | I Sarwari | 1 | - | 0 | |||||
12. | Viktor Scheiderbauer | V Scheiderbauer | - | Alexander Brocke | A Brocke | 1126 | 0 | - | 1 | |||||
13. | Paulina Efimova | P Efimova | 1170 | - | Salomon Stiernstedt | S Stiernstedt | 1 | - | 0 | |||||
14. | Harry Säleby | H Säleby | 1093 | - | Saad Atassi | S Atassi | 1 | - | 0 | |||||
15. | Sayak Raj Bardhan | S Bardhan | - | Jingwen Wei | J Wei | 1318 | 0 | - | 1 |
1. | David Green | D Green | 1634 | - | Paulina Efimova | P Efimova | 1170 | 1 | - | 0 | ||||
2. | Alexander Brocke | A Brocke | 1126 | - | Rohan Gore | R Gore | 1592 | 0 | - | 1 | ||||
3. | Egil Berling | E Berling | 1404 | - | Dananjey Prabu | D Prabu | 1557 | 0 | - | 1 | ||||
4. | Jung Hoon Seo | J Seo | 1357 | - | Colton Hiller | C Hiller | 1 | - | 0 | |||||
5. | Alex Henriksen | A Henriksen | 1321 | - | Filip Chivoiu | F Chivoiu | 1217 | 1 | - | 0 | ||||
6. | Jingwen Wei | J Wei | 1318 | - | Leo Andreasson | L Andreasson | 1144 | ½ | - | ½ | ||||
7. | Nathan Preman | N Preman | 1393 | - | Harry Säleby | H Säleby | 1093 | 1 | - | 0 | ||||
8. | Eric Blomberg | E Blomberg | 1178 | - | Axel Hajek | A Hajek | 1260 | ½ | - | ½ | ||||
9. | Vihaan Angara | V Angara | 1243 | - | Sebastian Roos | S Roos | 1 | - | 0 | |||||
10. | Sriyansh Hari | S Hari | 1262 | - | Guanbo Cong | G Cong | 1758 | 0 | - | 1 | ||||
11. | Hjalmar Morén | H Morén | - | Josefina Hellstrand | J Hellstrand | 1243 | 1 | - | 0 | |||||
12. | Saad Atassi | S Atassi | - | Filip Harisson | F Harisson | 0 | - | 1 | ||||||
13. | Isak Sarwari | I Sarwari | - | Sayak Raj Bardhan | S Bardhan | 0 | - | 1 | ||||||
14. | Salomon Stiernstedt | S Stiernstedt | - | Jan Bartosz Chobot | J Chobot | ½ | - | ½ | ||||||
15. | Dante Dahlberg | D Dahlberg | - | Viktor Scheiderbauer | V Scheiderbauer | 1 | - | 0 |
1. | Dananjey Prabu | D Prabu | 1557 | - | David Green | D Green | 1634 | 1 | - | 0 | ||||
2. | Rohan Gore | R Gore | 1592 | - | Jung Hoon Seo | J Seo | 1357 | ½ | - | ½ | ||||
3. | Leo Andreasson | L Andreasson | 1144 | - | Alex Henriksen | A Henriksen | 1321 | ½ | - | ½ | ||||
4. | Jingwen Wei | J Wei | 1318 | - | Nathan Preman | N Preman | 1393 | 0 | - | 1 | ||||
5. | Guanbo Cong | G Cong | 1758 | - | Dante Dahlberg | D Dahlberg | 1 | - | 0 | |||||
6. | Axel Hajek | A Hajek | 1260 | - | Vihaan Angara | V Angara | 1243 | ½ | - | ½ | ||||
7. | Filip Chivoiu | F Chivoiu | 1217 | - | Egil Berling | E Berling | 1404 | 1 | - | 0 | ||||
8. | Filip Harisson | F Harisson | - | Eric Blomberg | E Blomberg | 1178 | 0 | - | 1 | |||||
9. | Colton Hiller | C Hiller | - | Alexander Brocke | A Brocke | 1126 | 0 | - | 1 | |||||
10. | Paulina Efimova | P Efimova | 1170 | - | Hjalmar Morén | H Morén | 1 | - | 0 | |||||
11. | Sayak Raj Bardhan | S Bardhan | - | Harry Säleby | H Säleby | 1093 | 0 | - | 1 | |||||
12. | Sebastian Roos | S Roos | - | Salomon Stiernstedt | S Stiernstedt | 0 | - | 1 | ||||||
13. | Jan Bartosz Chobot | J Chobot | - | Saad Atassi | S Atassi | 0 | - | 1 | ||||||
14. | Josefina Hellstrand | J Hellstrand | 1243 | - | Isak Sarwari | I Sarwari | 1 | - | 0 | |||||
15. | Viktor Scheiderbauer | V Scheiderbauer | - | Sriyansh Hari | S Hari | 1262 | 0 | - | 1 |
1. | Jung Hoon Seo | J Seo | 1357 | - | Dananjey Prabu | D Prabu | 1557 | 0 | - | 1 | ||||
2. | Alex Henriksen | A Henriksen | 1321 | - | Rohan Gore | R Gore | 1592 | 0 | - | 1 | ||||
3. | Nathan Preman | N Preman | 1393 | - | Guanbo Cong | G Cong | 1758 | 0 | - | 1 | ||||
4. | David Green | D Green | 1634 | - | Leo Andreasson | L Andreasson | 1144 | 1 | - | 0 | ||||
5. | Harry Säleby | H Säleby | 1093 | - | Filip Chivoiu | F Chivoiu | 1217 | 0 | - | 1 | ||||
6. | Eric Blomberg | E Blomberg | 1178 | - | Paulina Efimova | P Efimova | 1170 | ½ | - | ½ | ||||
7. | Alexander Brocke | A Brocke | 1126 | - | Axel Hajek | A Hajek | 1260 | 0 | - | 1 | ||||
8. | Vihaan Angara | V Angara | 1243 | - | Jingwen Wei | J Wei | 1318 | 0 | - | 1 | ||||
9. | Salomon Stiernstedt | S Stiernstedt | - | Josefina Hellstrand | J Hellstrand | 1243 | 0 | - | 1 | |||||
10. | Saad Atassi | S Atassi | - | Sriyansh Hari | S Hari | 1262 | 0 | - | 1 | |||||
11. | Hjalmar Morén | H Morén | - | Sayak Raj Bardhan | S Bardhan | 0 | - | 1 | ||||||
12. | Egil Berling | E Berling | 1404 | - | Filip Harisson | F Harisson | 1 | - | 0 | |||||
13. | Dante Dahlberg | D Dahlberg | - | Colton Hiller | C Hiller | 1 | - | 0 | ||||||
14. | Sebastian Roos | S Roos | - | Jan Bartosz Chobot | J Chobot | 0 | - | 1 | ||||||
15. | Isak Sarwari | I Sarwari | - | Viktor Scheiderbauer | V Scheiderbauer | 1 | - | 0 |
1. | Dananjey Prabu | D Prabu | 1557 | - | Rohan Gore | R Gore | 1592 | 1 | - | 0 | ||||
2. | Guanbo Cong | G Cong | 1758 | - | David Green | D Green | 1634 | 0 | - | 1 | ||||
3. | Filip Chivoiu | F Chivoiu | 1217 | - | Nathan Preman | N Preman | 1393 | 0 | - | 1 | ||||
4. | Axel Hajek | A Hajek | 1260 | - | Jung Hoon Seo | J Seo | 1357 | 0 | - | 1 | ||||
5. | Jingwen Wei | J Wei | 1318 | - | Eric Blomberg | E Blomberg | 1178 | 1 | - | 0 | ||||
6. | Paulina Efimova | P Efimova | 1170 | - | Alex Henriksen | A Henriksen | 1321 | 0 | - | 1 | ||||
7. | Josefina Hellstrand | J Hellstrand | 1243 | - | Egil Berling | E Berling | 1404 | 0 | - | 1 | ||||
8. | Leo Andreasson | L Andreasson | 1144 | - | Harry Säleby | H Säleby | 1093 | 1 | - | 0 | ||||
9. | Sriyansh Hari | S Hari | 1262 | - | Alexander Brocke | A Brocke | 1126 | 0 | - | 1 | ||||
10. | Sayak Raj Bardhan | S Bardhan | - | Dante Dahlberg | D Dahlberg | 0 | - | 1 | ||||||
11. | Jan Bartosz Chobot | J Chobot | - | Vihaan Angara | V Angara | 1243 | 0 | - | 1 | |||||
12. | Filip Harisson | F Harisson | - | Salomon Stiernstedt | S Stiernstedt | 1 | - | 0 | ||||||
13. | Hjalmar Morén | H Morén | - | Saad Atassi | S Atassi | ½ | - | ½ | ||||||
14. | Colton Hiller | C Hiller | - | Isak Sarwari | I Sarwari | 1 | - | 0 | ||||||
15. | Viktor Scheiderbauer | V Scheiderbauer | - | Sebastian Roos | S Roos | 0 | - | 1 |
1. | Alex Henriksen | A Henriksen | 1321 | - | Dananjey Prabu | D Prabu | 1557 | 0 | - | 1 | ||||
2. | David Green | D Green | 1634 | - | Jingwen Wei | J Wei | 1318 | 1 | - | 0 | ||||
3. | Rohan Gore | R Gore | 1592 | - | Nathan Preman | N Preman | 1393 | 1 | - | 0 | ||||
4. | Jung Hoon Seo | J Seo | 1357 | - | Filip Chivoiu | F Chivoiu | 1217 | 1 | - | 0 | ||||
5. | Alexander Brocke | A Brocke | 1126 | - | Guanbo Cong | G Cong | 1758 | 0 | - | 1 | ||||
6. | Egil Berling | E Berling | 1404 | - | Leo Andreasson | L Andreasson | 1144 | 1 | - | 0 | ||||
7. | Dante Dahlberg | D Dahlberg | - | Axel Hajek | A Hajek | 1260 | 1 | - | 0 | |||||
8. | Vihaan Angara | V Angara | 1243 | - | Paulina Efimova | P Efimova | 1170 | 0 | - | 1 | ||||
9. | Eric Blomberg | E Blomberg | 1178 | - | Sayak Raj Bardhan | S Bardhan | 1 | - | 0 | |||||
10. | Harry Säleby | H Säleby | 1093 | - | Josefina Hellstrand | J Hellstrand | 1243 | ½ | - | ½ | ||||
11. | Sriyansh Hari | S Hari | 1262 | - | Filip Harisson | F Harisson | 1 | - | 0 | |||||
12. | Salomon Stiernstedt | S Stiernstedt | - | Colton Hiller | C Hiller | 1 | - | 0 | ||||||
13. | Saad Atassi | S Atassi | - | Sebastian Roos | S Roos | 1 | - | 0 | ||||||
14. | Isak Sarwari | I Sarwari | - | Jan Bartosz Chobot | J Chobot | 1 | - | 0 | ||||||
15. | Viktor Scheiderbauer | V Scheiderbauer | - | Hjalmar Morén | H Morén | 0 | - | 1 |
1. | Dananjey Prabu | D Prabu | 1557 | - | Dante Dahlberg | D Dahlberg | 1 | - | 0 | |||||
2. | Jung Hoon Seo | J Seo | 1357 | - | David Green | D Green | 1634 | ½ | - | ½ | ||||
3. | Guanbo Cong | G Cong | 1758 | - | Rohan Gore | R Gore | 1592 | 1 | - | 0 | ||||
4. | Paulina Efimova | P Efimova | 1170 | - | Egil Berling | E Berling | 1404 | 0 | - | 1 | ||||
5. | Nathan Preman | N Preman | 1393 | - | Eric Blomberg | E Blomberg | 1178 | 1 | - | 0 | ||||
6. | Jingwen Wei | J Wei | 1318 | - | Alex Henriksen | A Henriksen | 1321 | ½ | - | ½ | ||||
7. | Filip Chivoiu | F Chivoiu | 1217 | - | Alexander Brocke | A Brocke | 1126 | 1 | - | 0 | ||||
8. | Leo Andreasson | L Andreasson | 1144 | - | Sriyansh Hari | S Hari | 1262 | 1 | - | 0 | ||||
9. | Josefina Hellstrand | J Hellstrand | 1243 | - | Saad Atassi | S Atassi | ½ | - | ½ | |||||
10. | Hjalmar Morén | H Morén | - | Vihaan Angara | V Angara | 1243 | 0 | - | 1 | |||||
11. | Axel Hajek | A Hajek | 1260 | - | Salomon Stiernstedt | S Stiernstedt | ½ | - | ½ | |||||
12. | Colton Hiller | C Hiller | - | Harry Säleby | H Säleby | 1093 | 0 | - | 1 | |||||
13. | Filip Harisson | F Harisson | - | Isak Sarwari | I Sarwari | 1 | - | 0 | ||||||
14. | Sebastian Roos | S Roos | - | Sayak Raj Bardhan | S Bardhan | 1 | - | 0 | ||||||
15. | Jan Bartosz Chobot | J Chobot | - | Viktor Scheiderbauer | V Scheiderbauer | 1 | - | 0 |
1. | Guanbo Cong | G Cong | 1758 | - | Dananjey Prabu | D Prabu | 1557 | 0 | - | 1 | ||||
2. | David Green | D Green | 1634 | - | Egil Berling | E Berling | 1404 | 1 | - | 0 | ||||
3. | Nathan Preman | N Preman | 1393 | - | Jung Hoon Seo | J Seo | 1357 | 1 | - | 0 | ||||
4. | Rohan Gore | R Gore | 1592 | - | Leo Andreasson | L Andreasson | 1144 | 1 | - | 0 | ||||
5. | Filip Chivoiu | F Chivoiu | 1217 | - | Jingwen Wei | J Wei | 1318 | ½ | - | ½ | ||||
6. | Dante Dahlberg | D Dahlberg | - | Alex Henriksen | A Henriksen | 1321 | ½ | - | ½ | |||||
7. | Vihaan Angara | V Angara | 1243 | - | Eric Blomberg | E Blomberg | 1178 | 1 | - | 0 | ||||
8. | Harry Säleby | H Säleby | 1093 | - | Paulina Efimova | P Efimova | 1170 | 1 | - | 0 | ||||
9. | Sriyansh Hari | S Hari | 1262 | - | Josefina Hellstrand | J Hellstrand | 1243 | 1 | - | 0 | ||||
10. | Alexander Brocke | A Brocke | 1126 | - | Filip Harisson | F Harisson | 1 | - | 0 | |||||
11. | Saad Atassi | S Atassi | - | Salomon Stiernstedt | S Stiernstedt | 1 | - | 0 | ||||||
12. | Jan Bartosz Chobot | J Chobot | - | Axel Hajek | A Hajek | 1260 | ½ | - | ½ | |||||
13. | Colton Hiller | C Hiller | - | Hjalmar Morén | H Morén | 0 | - | 1 | ||||||
14. | Isak Sarwari | I Sarwari | - | Sebastian Roos | S Roos | ½ | - | ½ | ||||||
15. | Sayak Raj Bardhan | S Bardhan | - | Viktor Scheiderbauer | V Scheiderbauer | 1 | - | 0 |
1. | Dananjey Prabu | D Prabu | 1557 | - | Nathan Preman | N Preman | 1393 | 1 | - | 0 | ||||
2. | Rohan Gore | R Gore | 1592 | - | David Green | D Green | 1634 | 1 | - | 0 | ||||
3. | Jung Hoon Seo | J Seo | 1357 | - | Guanbo Cong | G Cong | 1758 | 1 | - | 0 | ||||
4. | Egil Berling | E Berling | 1404 | - | Vihaan Angara | V Angara | 1243 | 1 | - | 0 | ||||
5. | Jingwen Wei | J Wei | 1318 | - | Dante Dahlberg | D Dahlberg | 0 | - | 1 | |||||
6. | Alex Henriksen | A Henriksen | 1321 | - | Harry Säleby | H Säleby | 1093 | 0 | - | 1 | ||||
7. | Saad Atassi | S Atassi | - | Filip Chivoiu | F Chivoiu | 1217 | 0 | - | 1 | |||||
8. | Leo Andreasson | L Andreasson | 1144 | - | Alexander Brocke | A Brocke | 1126 | ½ | - | ½ | ||||
9. | Eric Blomberg | E Blomberg | 1178 | - | Sriyansh Hari | S Hari | 1262 | 0 | - | 1 | ||||
10. | Axel Hajek | A Hajek | 1260 | - | Hjalmar Morén | H Morén | 1 | - | 0 | |||||
11. | Paulina Efimova | P Efimova | 1170 | - | Sayak Raj Bardhan | S Bardhan | 1 | - | 0 | |||||
12. | Sebastian Roos | S Roos | - | Josefina Hellstrand | J Hellstrand | 1243 | 0 | - | 1 | |||||
13. | Filip Harisson | F Harisson | - | Jan Bartosz Chobot | J Chobot | 1 | - | 0 | ||||||
14. | Salomon Stiernstedt | S Stiernstedt | - | Isak Sarwari | I Sarwari | ½ | - | ½ | ||||||
15. | Viktor Scheiderbauer | V Scheiderbauer | - | Colton Hiller | C Hiller | 0 | - | 1 |
1. | Guanbo Cong | G Cong | 1758 | - | Egil Berling | E Berling | 1404 | 0 | - | 1 | ||||
2. | Jan Bartosz Chobot | J Chobot | - | David Green | D Green | 1634 | 0 | - | 1 | |||||
3. | Rohan Gore | R Gore | 1592 | - | Dante Dahlberg | D Dahlberg | 1 | - | 0 | |||||
4. | Axel Hajek | A Hajek | 1260 | - | Nathan Preman | N Preman | 1393 | ½ | - | ½ | ||||
5. | Dananjey Prabu | D Prabu | 1557 | - | Sriyansh Hari | S Hari | 1262 | 1 | - | 0 | ||||
6. | Filip Harisson | F Harisson | - | Jung Hoon Seo | J Seo | 1357 | 0 | - | 1 | |||||
7. | Josefina Hellstrand | J Hellstrand | 1243 | - | Alex Henriksen | A Henriksen | 1321 | 0 | - | 1 | ||||
8. | Colton Hiller | C Hiller | - | Vihaan Angara | V Angara | 1243 | 1 | - | 0 | |||||
9. | Filip Chivoiu | F Chivoiu | 1217 | - | Hjalmar Morén | H Morén | 1 | - | 0 | |||||
10. | Sebastian Roos | S Roos | - | Eric Blomberg | E Blomberg | 1178 | ½ | - | ½ | |||||
11. | Leo Andreasson | L Andreasson | 1144 | - | Isak Sarwari | I Sarwari | 1 | - | 0 | |||||
12. | Viktor Scheiderbauer | V Scheiderbauer | - | Alexander Brocke | A Brocke | 1126 | 0 | - | 1 | |||||
13. | Paulina Efimova | P Efimova | 1170 | - | Salomon Stiernstedt | S Stiernstedt | 1 | - | 0 | |||||
14. | Harry Säleby | H Säleby | 1093 | - | Saad Atassi | S Atassi | 1 | - | 0 | |||||
15. | Sayak Raj Bardhan | S Bardhan | - | Jingwen Wei | J Wei | 1318 | 0 | - | 1 |
1. | David Green | D Green | 1634 | - | Paulina Efimova | P Efimova | 1170 | 1 | - | 0 | ||||
2. | Alexander Brocke | A Brocke | 1126 | - | Rohan Gore | R Gore | 1592 | 0 | - | 1 | ||||
3. | Egil Berling | E Berling | 1404 | - | Dananjey Prabu | D Prabu | 1557 | 0 | - | 1 | ||||
4. | Jung Hoon Seo | J Seo | 1357 | - | Colton Hiller | C Hiller | 1 | - | 0 | |||||
5. | Alex Henriksen | A Henriksen | 1321 | - | Filip Chivoiu | F Chivoiu | 1217 | 1 | - | 0 | ||||
6. | Jingwen Wei | J Wei | 1318 | - | Leo Andreasson | L Andreasson | 1144 | ½ | - | ½ | ||||
7. | Nathan Preman | N Preman | 1393 | - | Harry Säleby | H Säleby | 1093 | 1 | - | 0 | ||||
8. | Eric Blomberg | E Blomberg | 1178 | - | Axel Hajek | A Hajek | 1260 | ½ | - | ½ | ||||
9. | Vihaan Angara | V Angara | 1243 | - | Sebastian Roos | S Roos | 1 | - | 0 | |||||
10. | Sriyansh Hari | S Hari | 1262 | - | Guanbo Cong | G Cong | 1758 | 0 | - | 1 | ||||
11. | Hjalmar Morén | H Morén | - | Josefina Hellstrand | J Hellstrand | 1243 | 1 | - | 0 | |||||
12. | Saad Atassi | S Atassi | - | Filip Harisson | F Harisson | 0 | - | 1 | ||||||
13. | Isak Sarwari | I Sarwari | - | Sayak Raj Bardhan | S Bardhan | 0 | - | 1 | ||||||
14. | Salomon Stiernstedt | S Stiernstedt | - | Jan Bartosz Chobot | J Chobot | ½ | - | ½ | ||||||
15. | Dante Dahlberg | D Dahlberg | - | Viktor Scheiderbauer | V Scheiderbauer | 1 | - | 0 |
1. | Dananjey Prabu | D Prabu | 1557 | - | David Green | D Green | 1634 | 1 | - | 0 | ||||
2. | Rohan Gore | R Gore | 1592 | - | Jung Hoon Seo | J Seo | 1357 | ½ | - | ½ | ||||
3. | Leo Andreasson | L Andreasson | 1144 | - | Alex Henriksen | A Henriksen | 1321 | ½ | - | ½ | ||||
4. | Jingwen Wei | J Wei | 1318 | - | Nathan Preman | N Preman | 1393 | 0 | - | 1 | ||||
5. | Guanbo Cong | G Cong | 1758 | - | Dante Dahlberg | D Dahlberg | 1 | - | 0 | |||||
6. | Axel Hajek | A Hajek | 1260 | - | Vihaan Angara | V Angara | 1243 | ½ | - | ½ | ||||
7. | Filip Chivoiu | F Chivoiu | 1217 | - | Egil Berling | E Berling | 1404 | 1 | - | 0 | ||||
8. | Filip Harisson | F Harisson | - | Eric Blomberg | E Blomberg | 1178 | 0 | - | 1 | |||||
9. | Colton Hiller | C Hiller | - | Alexander Brocke | A Brocke | 1126 | 0 | - | 1 | |||||
10. | Paulina Efimova | P Efimova | 1170 | - | Hjalmar Morén | H Morén | 1 | - | 0 | |||||
11. | Sayak Raj Bardhan | S Bardhan | - | Harry Säleby | H Säleby | 1093 | 0 | - | 1 | |||||
12. | Sebastian Roos | S Roos | - | Salomon Stiernstedt | S Stiernstedt | 0 | - | 1 | ||||||
13. | Jan Bartosz Chobot | J Chobot | - | Saad Atassi | S Atassi | 0 | - | 1 | ||||||
14. | Josefina Hellstrand | J Hellstrand | 1243 | - | Isak Sarwari | I Sarwari | 1 | - | 0 | |||||
15. | Viktor Scheiderbauer | V Scheiderbauer | - | Sriyansh Hari | S Hari | 1262 | 0 | - | 1 |
1. | Jung Hoon Seo | J Seo | 1357 | - | Dananjey Prabu | D Prabu | 1557 | 0 | - | 1 | ||||
2. | Alex Henriksen | A Henriksen | 1321 | - | Rohan Gore | R Gore | 1592 | 0 | - | 1 | ||||
3. | Nathan Preman | N Preman | 1393 | - | Guanbo Cong | G Cong | 1758 | 0 | - | 1 | ||||
4. | David Green | D Green | 1634 | - | Leo Andreasson | L Andreasson | 1144 | 1 | - | 0 | ||||
5. | Harry Säleby | H Säleby | 1093 | - | Filip Chivoiu | F Chivoiu | 1217 | 0 | - | 1 | ||||
6. | Eric Blomberg | E Blomberg | 1178 | - | Paulina Efimova | P Efimova | 1170 | ½ | - | ½ | ||||
7. | Alexander Brocke | A Brocke | 1126 | - | Axel Hajek | A Hajek | 1260 | 0 | - | 1 | ||||
8. | Vihaan Angara | V Angara | 1243 | - | Jingwen Wei | J Wei | 1318 | 0 | - | 1 | ||||
9. | Salomon Stiernstedt | S Stiernstedt | - | Josefina Hellstrand | J Hellstrand | 1243 | 0 | - | 1 | |||||
10. | Saad Atassi | S Atassi | - | Sriyansh Hari | S Hari | 1262 | 0 | - | 1 | |||||
11. | Hjalmar Morén | H Morén | - | Sayak Raj Bardhan | S Bardhan | 0 | - | 1 | ||||||
12. | Egil Berling | E Berling | 1404 | - | Filip Harisson | F Harisson | 1 | - | 0 | |||||
13. | Dante Dahlberg | D Dahlberg | - | Colton Hiller | C Hiller | 1 | - | 0 | ||||||
14. | Sebastian Roos | S Roos | - | Jan Bartosz Chobot | J Chobot | 0 | - | 1 | ||||||
15. | Isak Sarwari | I Sarwari | - | Viktor Scheiderbauer | V Scheiderbauer | 1 | - | 0 |
1. | Dananjey Prabu | D Prabu | 1557 | - | Rohan Gore | R Gore | 1592 | 1 | - | 0 | ||||
2. | Guanbo Cong | G Cong | 1758 | - | David Green | D Green | 1634 | 0 | - | 1 | ||||
3. | Filip Chivoiu | F Chivoiu | 1217 | - | Nathan Preman | N Preman | 1393 | 0 | - | 1 | ||||
4. | Axel Hajek | A Hajek | 1260 | - | Jung Hoon Seo | J Seo | 1357 | 0 | - | 1 | ||||
5. | Jingwen Wei | J Wei | 1318 | - | Eric Blomberg | E Blomberg | 1178 | 1 | - | 0 | ||||
6. | Paulina Efimova | P Efimova | 1170 | - | Alex Henriksen | A Henriksen | 1321 | 0 | - | 1 | ||||
7. | Josefina Hellstrand | J Hellstrand | 1243 | - | Egil Berling | E Berling | 1404 | 0 | - | 1 | ||||
8. | Leo Andreasson | L Andreasson | 1144 | - | Harry Säleby | H Säleby | 1093 | 1 | - | 0 | ||||
9. | Sriyansh Hari | S Hari | 1262 | - | Alexander Brocke | A Brocke | 1126 | 0 | - | 1 | ||||
10. | Sayak Raj Bardhan | S Bardhan | - | Dante Dahlberg | D Dahlberg | 0 | - | 1 | ||||||
11. | Jan Bartosz Chobot | J Chobot | - | Vihaan Angara | V Angara | 1243 | 0 | - | 1 | |||||
12. | Filip Harisson | F Harisson | - | Salomon Stiernstedt | S Stiernstedt | 1 | - | 0 | ||||||
13. | Hjalmar Morén | H Morén | - | Saad Atassi | S Atassi | ½ | - | ½ | ||||||
14. | Colton Hiller | C Hiller | - | Isak Sarwari | I Sarwari | 1 | - | 0 | ||||||
15. | Viktor Scheiderbauer | V Scheiderbauer | - | Sebastian Roos | S Roos | 0 | - | 1 |
1. | Alex Henriksen | A Henriksen | 1321 | - | Dananjey Prabu | D Prabu | 1557 | 0 | - | 1 | ||||
2. | David Green | D Green | 1634 | - | Jingwen Wei | J Wei | 1318 | 1 | - | 0 | ||||
3. | Rohan Gore | R Gore | 1592 | - | Nathan Preman | N Preman | 1393 | 1 | - | 0 | ||||
4. | Jung Hoon Seo | J Seo | 1357 | - | Filip Chivoiu | F Chivoiu | 1217 | 1 | - | 0 | ||||
5. | Alexander Brocke | A Brocke | 1126 | - | Guanbo Cong | G Cong | 1758 | 0 | - | 1 | ||||
6. | Egil Berling | E Berling | 1404 | - | Leo Andreasson | L Andreasson | 1144 | 1 | - | 0 | ||||
7. | Dante Dahlberg | D Dahlberg | - | Axel Hajek | A Hajek | 1260 | 1 | - | 0 | |||||
8. | Vihaan Angara | V Angara | 1243 | - | Paulina Efimova | P Efimova | 1170 | 0 | - | 1 | ||||
9. | Eric Blomberg | E Blomberg | 1178 | - | Sayak Raj Bardhan | S Bardhan | 1 | - | 0 | |||||
10. | Harry Säleby | H Säleby | 1093 | - | Josefina Hellstrand | J Hellstrand | 1243 | ½ | - | ½ | ||||
11. | Sriyansh Hari | S Hari | 1262 | - | Filip Harisson | F Harisson | 1 | - | 0 | |||||
12. | Salomon Stiernstedt | S Stiernstedt | - | Colton Hiller | C Hiller | 1 | - | 0 | ||||||
13. | Saad Atassi | S Atassi | - | Sebastian Roos | S Roos | 1 | - | 0 | ||||||
14. | Isak Sarwari | I Sarwari | - | Jan Bartosz Chobot | J Chobot | 1 | - | 0 | ||||||
15. | Viktor Scheiderbauer | V Scheiderbauer | - | Hjalmar Morén | H Morén | 0 | - | 1 |
1. | Dananjey Prabu | D Prabu | 1557 | - | Dante Dahlberg | D Dahlberg | 1 | - | 0 | |||||
2. | Jung Hoon Seo | J Seo | 1357 | - | David Green | D Green | 1634 | ½ | - | ½ | ||||
3. | Guanbo Cong | G Cong | 1758 | - | Rohan Gore | R Gore | 1592 | 1 | - | 0 | ||||
4. | Paulina Efimova | P Efimova | 1170 | - | Egil Berling | E Berling | 1404 | 0 | - | 1 | ||||
5. | Nathan Preman | N Preman | 1393 | - | Eric Blomberg | E Blomberg | 1178 | 1 | - | 0 | ||||
6. | Jingwen Wei | J Wei | 1318 | - | Alex Henriksen | A Henriksen | 1321 | ½ | - | ½ | ||||
7. | Filip Chivoiu | F Chivoiu | 1217 | - | Alexander Brocke | A Brocke | 1126 | 1 | - | 0 | ||||
8. | Leo Andreasson | L Andreasson | 1144 | - | Sriyansh Hari | S Hari | 1262 | 1 | - | 0 | ||||
9. | Josefina Hellstrand | J Hellstrand | 1243 | - | Saad Atassi | S Atassi | ½ | - | ½ | |||||
10. | Hjalmar Morén | H Morén | - | Vihaan Angara | V Angara | 1243 | 0 | - | 1 | |||||
11. | Axel Hajek | A Hajek | 1260 | - | Salomon Stiernstedt | S Stiernstedt | ½ | - | ½ | |||||
12. | Colton Hiller | C Hiller | - | Harry Säleby | H Säleby | 1093 | 0 | - | 1 | |||||
13. | Filip Harisson | F Harisson | - | Isak Sarwari | I Sarwari | 1 | - | 0 | ||||||
14. | Sebastian Roos | S Roos | - | Sayak Raj Bardhan | S Bardhan | 1 | - | 0 | ||||||
15. | Jan Bartosz Chobot | J Chobot | - | Viktor Scheiderbauer | V Scheiderbauer | 1 | - | 0 |
1. | Guanbo Cong | G Cong | 1758 | - | Dananjey Prabu | D Prabu | 1557 | 0 | - | 1 | ||||
2. | David Green | D Green | 1634 | - | Egil Berling | E Berling | 1404 | 1 | - | 0 | ||||
3. | Nathan Preman | N Preman | 1393 | - | Jung Hoon Seo | J Seo | 1357 | 1 | - | 0 | ||||
4. | Rohan Gore | R Gore | 1592 | - | Leo Andreasson | L Andreasson | 1144 | 1 | - | 0 | ||||
5. | Filip Chivoiu | F Chivoiu | 1217 | - | Jingwen Wei | J Wei | 1318 | ½ | - | ½ | ||||
6. | Dante Dahlberg | D Dahlberg | - | Alex Henriksen | A Henriksen | 1321 | ½ | - | ½ | |||||
7. | Vihaan Angara | V Angara | 1243 | - | Eric Blomberg | E Blomberg | 1178 | 1 | - | 0 | ||||
8. | Harry Säleby | H Säleby | 1093 | - | Paulina Efimova | P Efimova | 1170 | 1 | - | 0 | ||||
