Påskturneringen 2024 | Påskturneringen 2024 Lilla Påskturneringen 2024 |
---|
1. | Ewert Ivarson | E Ivarson | 1602 | - | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | 0 | - | 1 | ||||
2. | Julina Savela | J Savela | 1747 | - | Ece Yigit | E Yigit | 1584 | 1 | - | 0 | ||||
3. | Hanish Akshat Chenchugari | H Chenchugari | 1578 | - | Luke Lyngsjö | L Lyngsjö | 1745 | 0 | - | 1 | ||||
4. | Svante Nödtveidt | S Nödtveidt | 1735 | - | Emil Dahlin | E Dahlin | 1561 | 1 | - | 0 | ||||
5. | Kenthy Pettersson | K Pettersson | 1561 | - | Kasper Andersson | K Andersson | 1728 | 0 | - | 1 | ||||
6. | Emma Larsson | E Larsson | 1715 | - | Andreas Lundström | A Lundström | 1554 | 1 | - | 0 | ||||
7. | Kent Jönsson | K Jönsson | 1539 | - | Salomon Stiernstedt | S Stiernstedt | 1708 | 0 | - | 1 | ||||
8. | Sebastian Shi | S Shi | 1695 | - | Måns Nödtveidt | M Nödtveidt | 1532 | 1 | - | 0 | ||||
9. | Leonard Hammar | L Hammar | 1527 | - | Per Nyberg | P Nyberg | 1687 | 0 | - | 1 | ||||
10. | Martin Bjureblad | M Bjureblad | 1675 | - | Daniel Bergdahl | D Bergdahl | 1521 | 0 | - | 1 | ||||
11. | Bruce Sun Åslund | B Sun Åslund | 1503 | - | Anders Öhlund | A Öhlund | 1656 | 0 | - | 1 | ||||
12. | Alvaro Marmol | A Marmol | 1654 | - | Ludvig Viveland | L Viveland | 1491 | 1 | - | 0 | ||||
13. | Hjalmar Morén | H Morén | 1472 | - | Sriyansh Hari | S Hari | 1651 | 0 | - | 1 | ||||
14. | Theodor Krushichki | T Krushichki | 1650 | - | Julius Brogie | J Brogie | 1450 | 1 | - | 0 | ||||
15. | Kristina Flynner | K Flynner | 1435 | - | Victor Kämpe | V Kämpe | 1650 | 0 | - | 1 | ||||
16. | Alexander Kuzminov | A Kuzminov | 1641 | - | Sayak Raj Bardhan | S Bardhan | 1 | - | 0 | |||||
17. | Simon Berg | S Berg | - | Chale Zheng | C Zheng | 1632 | 0 | - | 1 | |||||
18. | Yohan Thamarai | Y Thamarai | 1622 | - | Edgar Huang | E Huang | 1 | - | 0 | |||||
19. | Arvid Karlsson | A Karlsson | - | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | ½ | - | ½ | |||||
20. | Andreas Bjäre | A Bjäre | 1613 | - | Danush Manivannan | D Manivannan | 1 | - | 0 | |||||
21. | Sara Ostafiev | S Ostafiev | - | Elin Larsson | E Larsson | 1608 | 0 | - | 1 | |||||
22. | Even Jatog Trygstad | E Trygstad | - | Frirond | Frirond | 1 | - | 0 |
1. | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | - | Alvaro Marmol | A Marmol | 1654 | 1 | - | 0 | ||||
2. | Sriyansh Hari | S Hari | 1651 | - | Julina Savela | J Savela | 1747 | 1 | - | 0 | ||||
3. | Luke Lyngsjö | L Lyngsjö | 1745 | - | Theodor Krushichki | T Krushichki | 1650 | 0 | - | 1 | ||||
4. | Victor Kämpe | V Kämpe | 1650 | - | Svante Nödtveidt | S Nödtveidt | 1735 | 1 | - | 0 | ||||
5. | Kasper Andersson | K Andersson | 1728 | - | Alexander Kuzminov | A Kuzminov | 1641 | 0 | - | 1 | ||||
6. | Chale Zheng | C Zheng | 1632 | - | Emma Larsson | E Larsson | 1715 | 1 | - | 0 | ||||
7. | Salomon Stiernstedt | S Stiernstedt | 1708 | - | Yohan Thamarai | Y Thamarai | 1622 | ½ | - | ½ | ||||
8. | Elin Larsson | E Larsson | 1608 | - | Sebastian Shi | S Shi | 1695 | 1 | - | 0 | ||||
9. | Per Nyberg | P Nyberg | 1687 | - | Andreas Bjäre | A Bjäre | 1613 | 0 | - | 1 | ||||
10. | Anders Öhlund | A Öhlund | 1656 | - | Even Jatog Trygstad | E Trygstad | ½ | - | ½ | |||||
11. | Daniel Bergdahl | D Bergdahl | 1521 | - | Arvid Karlsson | A Karlsson | 1 | - | 0 | |||||
12. | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | - | Martin Bjureblad | M Bjureblad | 1675 | 1 | - | 0 | ||||
13. | Ludvig Viveland | L Viveland | 1491 | - | Ewert Ivarson | E Ivarson | 1602 | 1 | - | 0 | ||||
14. | Ece Yigit | E Yigit | 1584 | - | Bruce Sun Åslund | B Sun Åslund | 1503 | 1 | - | 0 | ||||
15. | Julius Brogie | J Brogie | 1450 | - | Hanish Akshat Chenchugari | H Chenchugari | 1578 | 0 | - | 1 | ||||
16. | Emil Dahlin | E Dahlin | 1561 | - | Hjalmar Morén | H Morén | 1472 | 1 | - | 0 | ||||
17. | Sayak Raj Bardhan | S Bardhan | - | Kenthy Pettersson | K Pettersson | 1561 | 1 | - | 0 | |||||
18. | Andreas Lundström | A Lundström | 1554 | - | Kristina Flynner | K Flynner | 1435 | 1 | - | 0 | ||||
19. | Johan Vestin | J Vestin | 1546 | - | Simon Berg | S Berg | 1 | - | 0 | |||||
20. | Edgar Huang | E Huang | - | Kent Jönsson | K Jönsson | 1539 | ½ | - | ½ | |||||
21. | Måns Nödtveidt | M Nödtveidt | 1532 | - | Sara Ostafiev | S Ostafiev | 1 | - | 0 | |||||
22. | Danush Manivannan | D Manivannan | - | Leonard Hammar | L Hammar | 1527 | 0 | - | 1 |
1. | Alexander Kuzminov | A Kuzminov | 1641 | - | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | 1 | - | 0 | ||||
2. | Chale Zheng | C Zheng | 1632 | - | Sriyansh Hari | S Hari | 1651 | 1 | - | 0 | ||||
3. | Theodor Krushichki | T Krushichki | 1650 | - | Daniel Bergdahl | D Bergdahl | 1521 | 1 | - | 0 | ||||
4. | Andreas Bjäre | A Bjäre | 1613 | - | Victor Kämpe | V Kämpe | 1650 | 0 | - | 1 | ||||
5. | Salomon Stiernstedt | S Stiernstedt | 1708 | - | Elin Larsson | E Larsson | 1608 | ½ | - | ½ | ||||
6. | Yohan Thamarai | Y Thamarai | 1622 | - | Anders Öhlund | A Öhlund | 1656 | ½ | - | ½ | ||||
7. | Even Jatog Trygstad | E Trygstad | - | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | ½ | - | ½ | |||||
8. | Julina Savela | J Savela | 1747 | - | Emil Dahlin | E Dahlin | 1561 | 1 | - | 0 | ||||
9. | Ece Yigit | E Yigit | 1584 | - | Luke Lyngsjö | L Lyngsjö | 1745 | 0 | - | 1 | ||||
10. | Svante Nödtveidt | S Nödtveidt | 1735 | - | Andreas Lundström | A Lundström | 1554 | 1 | - | 0 | ||||
11. | Leonard Hammar | L Hammar | 1527 | - | Kasper Andersson | K Andersson | 1728 | 0 | - | 1 | ||||
12. | Emma Larsson | E Larsson | 1715 | - | Johan Vestin | J Vestin | 1546 | ½ | - | ½ | ||||
13. | Sebastian Shi | S Shi | 1695 | - | Ludvig Viveland | L Viveland | 1491 | 1 | - | 0 | ||||
14. | Hanish Akshat Chenchugari | H Chenchugari | 1578 | - | Per Nyberg | P Nyberg | 1687 | 0 | - | 1 | ||||
15. | Alvaro Marmol | A Marmol | 1654 | - | Måns Nödtveidt | M Nödtveidt | 1532 | 1 | - | 0 | ||||
16. | Kent Jönsson | K Jönsson | 1539 | - | Sayak Raj Bardhan | S Bardhan | 0 | - | 1 | |||||
17. | Arvid Karlsson | A Karlsson | - | Edgar Huang | E Huang | ½ | - | ½ | ||||||
18. | Martin Bjureblad | M Bjureblad | 1675 | - | Julius Brogie | J Brogie | 1450 | 1 | - | 0 | ||||
19. | Ewert Ivarson | E Ivarson | 1602 | - | Kristina Flynner | K Flynner | 1435 | 1 | - | 0 | ||||
20. | Kenthy Pettersson | K Pettersson | 1561 | - | Simon Berg | S Berg | 1 | - | 0 | |||||
21. | Bruce Sun Åslund | B Sun Åslund | 1503 | - | Danush Manivannan | D Manivannan | 0 | - | 1 | |||||
22. | Hjalmar Morén | H Morén | 1472 | - | Sara Ostafiev | S Ostafiev | 1 | - | 0 |
1. | Alexander Kuzminov | A Kuzminov | 1641 | - | Theodor Krushichki | T Krushichki | 1650 | 1 | - | 0 | ||||
2. | Victor Kämpe | V Kämpe | 1650 | - | Chale Zheng | C Zheng | 1632 | ½ | - | ½ | ||||
3. | Elin Larsson | E Larsson | 1608 | - | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | ½ | - | ½ | ||||
4. | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | - | Julina Savela | J Savela | 1747 | ½ | - | ½ | ||||
5. | Luke Lyngsjö | L Lyngsjö | 1745 | - | Alvaro Marmol | A Marmol | 1654 | ½ | - | ½ | ||||
6. | Sriyansh Hari | S Hari | 1651 | - | Svante Nödtveidt | S Nödtveidt | 1735 | ½ | - | ½ | ||||
7. | Kasper Andersson | K Andersson | 1728 | - | Yohan Thamarai | Y Thamarai | 1622 | 0 | - | 1 | ||||
8. | Daniel Bergdahl | D Bergdahl | 1521 | - | Salomon Stiernstedt | S Stiernstedt | 1708 | ½ | - | ½ | ||||
9. | Sayak Raj Bardhan | S Bardhan | - | Sebastian Shi | S Shi | 1695 | 1 | - | 0 | |||||
10. | Per Nyberg | P Nyberg | 1687 | - | Even Jatog Trygstad | E Trygstad | ½ | - | ½ | |||||
11. | Anders Öhlund | A Öhlund | 1656 | - | Andreas Bjäre | A Bjäre | 1613 | 0 | - | 1 | ||||
12. | Ewert Ivarson | E Ivarson | 1602 | - | Emma Larsson | E Larsson | 1715 | 0 | - | 1 | ||||
13. | Johan Vestin | J Vestin | 1546 | - | Ece Yigit | E Yigit | 1584 | 1 | - | 0 | ||||
14. | Ludvig Viveland | L Viveland | 1491 | - | Martin Bjureblad | M Bjureblad | 1675 | 0 | - | 1 | ||||
15. | Edgar Huang | E Huang | - | Hanish Akshat Chenchugari | H Chenchugari | 1578 | 0 | - | 1 | |||||
16. | Emil Dahlin | E Dahlin | 1561 | - | Leonard Hammar | L Hammar | 1527 | 1 | - | 0 | ||||
17. | Danush Manivannan | D Manivannan | - | Kenthy Pettersson | K Pettersson | 1561 | 1 | - | 0 | |||||
18. | Andreas Lundström | A Lundström | 1554 | - | Hjalmar Morén | H Morén | 1472 | 1 | - | 0 | ||||
19. | Måns Nödtveidt | M Nödtveidt | 1532 | - | Arvid Karlsson | A Karlsson | ½ | - | ½ | |||||
20. | Kristina Flynner | K Flynner | 1435 | - | Kent Jönsson | K Jönsson | 1539 | ½ | - | ½ | ||||
21. | Simon Berg | S Berg | - | Bruce Sun Åslund | B Sun Åslund | 1503 | 0 | - | 1 | |||||
22. | Sara Ostafiev | S Ostafiev | - | Julius Brogie | J Brogie | 1450 | ½ | - | ½ |
1. | Chale Zheng | C Zheng | 1632 | - | Alexander Kuzminov | A Kuzminov | 1641 | ½ | - | ½ | ||||
2. | Theodor Krushichki | T Krushichki | 1650 | - | Victor Kämpe | V Kämpe | 1650 | 1 | - | 0 | ||||
3. | Yohan Thamarai | Y Thamarai | 1622 | - | Elin Larsson | E Larsson | 1608 | ½ | - | ½ | ||||
4. | Andreas Bjäre | A Bjäre | 1613 | - | Sayak Raj Bardhan | S Bardhan | 1 | - | 0 | |||||
5. | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | - | Per Nyberg | P Nyberg | 1687 | 1 | - | 0 | ||||
6. | Julina Savela | J Savela | 1747 | - | Johan Vestin | J Vestin | 1546 | 1 | - | 0 | ||||
7. | Even Jatog Trygstad | E Trygstad | - | Luke Lyngsjö | L Lyngsjö | 1745 | 0 | - | 1 | |||||
8. | Svante Nödtveidt | S Nödtveidt | 1735 | - | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | ½ | - | ½ | ||||
9. | Emma Larsson | E Larsson | 1715 | - | Daniel Bergdahl | D Bergdahl | 1521 | 1 | - | 0 | ||||
10. | Salomon Stiernstedt | S Stiernstedt | 1708 | - | Sriyansh Hari | S Hari | 1651 | 0 | - | 1 | ||||
11. | Alvaro Marmol | A Marmol | 1654 | - | Kasper Andersson | K Andersson | 1728 | 0 | - | 1 | ||||
12. | Sebastian Shi | S Shi | 1695 | - | Emil Dahlin | E Dahlin | 1561 | 0 | - | 1 | ||||
13. | Martin Bjureblad | M Bjureblad | 1675 | - | Andreas Lundström | A Lundström | 1554 | 1 | - | 0 | ||||
14. | Hanish Akshat Chenchugari | H Chenchugari | 1578 | - | Anders Öhlund | A Öhlund | 1656 | ½ | - | ½ | ||||
15. | Arvid Karlsson | A Karlsson | - | Danush Manivannan | D Manivannan | 0 | - | 1 | ||||||
16. | Kenthy Pettersson | K Pettersson | 1561 | - | Måns Nödtveidt | M Nödtveidt | 1532 | 0 | - | 1 | ||||
17. | Bruce Sun Åslund | B Sun Åslund | 1503 | - | Ewert Ivarson | E Ivarson | 1602 | 1 | - | 0 | ||||
18. | Ece Yigit | E Yigit | 1584 | - | Ludvig Viveland | L Viveland | 1491 | 1 | - | 0 | ||||
19. | Kent Jönsson | K Jönsson | 1539 | - | Hjalmar Morén | H Morén | 1472 | ½ | - | ½ | ||||
20. | Leonard Hammar | L Hammar | 1527 | - | Edgar Huang | E Huang | 0 | - | 1 | |||||
21. | Julius Brogie | J Brogie | 1450 | - | Kristina Flynner | K Flynner | 1435 | 1 | - | 0 | ||||
22. | Simon Berg | S Berg | - | Sara Ostafiev | S Ostafiev | 1 | - | 0 |
1. | Alexander Kuzminov | A Kuzminov | 1641 | - | Andreas Bjäre | A Bjäre | 1613 | 1 | - | 0 | ||||
2. | Theodor Krushichki | T Krushichki | 1650 | - | Chale Zheng | C Zheng | 1632 | ½ | - | ½ | ||||
3. | Sriyansh Hari | S Hari | 1651 | - | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | 1 | - | 0 | ||||
4. | Victor Kämpe | V Kämpe | 1650 | - | Julina Savela | J Savela | 1747 | ½ | - | ½ | ||||
5. | Luke Lyngsjö | L Lyngsjö | 1745 | - | Yohan Thamarai | Y Thamarai | 1622 | 1 | - | 0 | ||||
6. | Elin Larsson | E Larsson | 1608 | - | Emma Larsson | E Larsson | 1715 | ½ | - | ½ | ||||
7. | Sayak Raj Bardhan | S Bardhan | - | Svante Nödtveidt | S Nödtveidt | 1735 | ½ | - | ½ | |||||
8. | Kasper Andersson | K Andersson | 1728 | - | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | 1 | - | 0 | ||||
9. | Danush Manivannan | D Manivannan | - | Martin Bjureblad | M Bjureblad | 1675 | 1 | - | 0 | |||||
10. | Emil Dahlin | E Dahlin | 1561 | - | Salomon Stiernstedt | S Stiernstedt | 1708 | 0 | - | 1 | ||||
11. | Per Nyberg | P Nyberg | 1687 | - | Alvaro Marmol | A Marmol | 1654 | ½ | - | ½ | ||||
12. | Anders Öhlund | A Öhlund | 1656 | - | Johan Vestin | J Vestin | 1546 | ½ | - | ½ | ||||
13. | Daniel Bergdahl | D Bergdahl | 1521 | - | Hanish Akshat Chenchugari | H Chenchugari | 1578 | 0 | - | 1 | ||||
14. | Måns Nödtveidt | M Nödtveidt | 1532 | - | Even Jatog Trygstad | E Trygstad | 0 | - | 1 | |||||
15. | Andreas Lundström | A Lundström | 1554 | - | Sebastian Shi | S Shi | 1695 | 0 | - | 1 | ||||
16. | Edgar Huang | E Huang | - | Ece Yigit | E Yigit | 1584 | 1 | - | 0 | |||||
17. | Hjalmar Morén | H Morén | 1472 | - | Bruce Sun Åslund | B Sun Åslund | 1503 | 1 | - | 0 | ||||
18. | Julius Brogie | J Brogie | 1450 | - | Kent Jönsson | K Jönsson | 1539 | ½ | - | ½ | ||||
19. | Leonard Hammar | L Hammar | 1527 | - | Arvid Karlsson | A Karlsson | 0 | - | 1 | |||||
20. | Ewert Ivarson | E Ivarson | 1602 | - | Simon Berg | S Berg | ½ | - | ½ | |||||
21. | Ludvig Viveland | L Viveland | 1491 | - | Kenthy Pettersson | K Pettersson | 1561 | 0 | - | 1 | ||||
22. | Kristina Flynner | K Flynner | 1435 | - | Sara Ostafiev | S Ostafiev | 1 | - | 0 |
1. | Sriyansh Hari | S Hari | 1651 | - | Alexander Kuzminov | A Kuzminov | 1641 | 0 | - | 1 | ||||
2. | Chale Zheng | C Zheng | 1632 | - | Luke Lyngsjö | L Lyngsjö | 1745 | 1 | - | 0 | ||||
3. | Julina Savela | J Savela | 1747 | - | Theodor Krushichki | T Krushichki | 1650 | 1 | - | 0 | ||||
4. | Andreas Bjäre | A Bjäre | 1613 | - | Kasper Andersson | K Andersson | 1728 | 1 | - | 0 | ||||
5. | Emma Larsson | E Larsson | 1715 | - | Danush Manivannan | D Manivannan | 1 | - | 0 | |||||
6. | Elin Larsson | E Larsson | 1608 | - | Victor Kämpe | V Kämpe | 1650 | 1 | - | 0 | ||||
7. | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | - | Yohan Thamarai | Y Thamarai | 1622 | ½ | - | ½ | ||||
8. | Svante Nödtveidt | S Nödtveidt | 1735 | - | Hanish Akshat Chenchugari | H Chenchugari | 1578 | 1 | - | 0 | ||||
9. | Salomon Stiernstedt | S Stiernstedt | 1708 | - | Sayak Raj Bardhan | S Bardhan | 0 | - | 1 | |||||
10. | Even Jatog Trygstad | E Trygstad | - | Sebastian Shi | S Shi | 1695 | ½ | - | ½ | |||||
11. | Johan Vestin | J Vestin | 1546 | - | Per Nyberg | P Nyberg | 1687 | 0 | - | 1 | ||||
12. | Martin Bjureblad | M Bjureblad | 1675 | - | Emil Dahlin | E Dahlin | 1561 | 0 | - | 1 | ||||
13. | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | - | Anders Öhlund | A Öhlund | 1656 | ½ | - | ½ | ||||
14. | Alvaro Marmol | A Marmol | 1654 | - | Edgar Huang | E Huang | 1 | - | 0 | |||||
15. | Daniel Bergdahl | D Bergdahl | 1521 | - | Måns Nödtveidt | M Nödtveidt | 1532 | ½ | - | ½ | ||||
16. | Arvid Karlsson | A Karlsson | - | Hjalmar Morén | H Morén | 1472 | 1 | - | 0 | |||||
17. | Kent Jönsson | K Jönsson | 1539 | - | Ece Yigit | E Yigit | 1584 | ½ | - | ½ | ||||
18. | Kenthy Pettersson | K Pettersson | 1561 | - | Julius Brogie | J Brogie | 1450 | 0 | - | 1 | ||||
19. | Bruce Sun Åslund | B Sun Åslund | 1503 | - | Andreas Lundström | A Lundström | 1554 | ½ | - | ½ | ||||
20. | Simon Berg | S Berg | - | Kristina Flynner | K Flynner | 1435 | 1 | - | 0 | |||||
21. | Sara Ostafiev | S Ostafiev | - | Ewert Ivarson | E Ivarson | 1602 | 1 | - | 0 | |||||
22. | Ludvig Viveland | L Viveland | 1491 | - | Leonard Hammar | L Hammar | 1527 | 0 | - | 1 |
1. | Alexander Kuzminov | A Kuzminov | 1641 | - | Emma Larsson | E Larsson | 1715 | 0 | - | 1 | ||||
2. | Chale Zheng | C Zheng | 1632 | - | Elin Larsson | E Larsson | 1608 | ½ | - | ½ | ||||
3. | Andreas Bjäre | A Bjäre | 1613 | - | Julina Savela | J Savela | 1747 | ½ | - | ½ | ||||
4. | Luke Lyngsjö | L Lyngsjö | 1745 | - | Svante Nödtveidt | S Nödtveidt | 1735 | 0 | - | 1 | ||||
5. | Sayak Raj Bardhan | S Bardhan | - | Theodor Krushichki | T Krushichki | 1650 | 0 | - | 1 | |||||
6. | Kasper Andersson | K Andersson | 1728 | - | Sriyansh Hari | S Hari | 1651 | 1 | - | 0 | ||||
7. | Emil Dahlin | E Dahlin | 1561 | - | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | 1 | - | 0 | ||||
8. | Yohan Thamarai | Y Thamarai | 1622 | - | Per Nyberg | P Nyberg | 1687 | 1 | - | 0 | ||||
9. | Danush Manivannan | D Manivannan | - | Alvaro Marmol | A Marmol | 1654 | 0 | - | 1 | |||||
10. | Victor Kämpe | V Kämpe | 1650 | - | Even Jatog Trygstad | E Trygstad | 1 | - | 0 | |||||
11. | Hanish Akshat Chenchugari | H Chenchugari | 1578 | - | Salomon Stiernstedt | S Stiernstedt | 1708 | ½ | - | ½ | ||||
12. | Sebastian Shi | S Shi | 1695 | - | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | 1 | - | 0 | ||||
13. | Anders Öhlund | A Öhlund | 1656 | - | Arvid Karlsson | A Karlsson | ½ | - | ½ | |||||
14. | Måns Nödtveidt | M Nödtveidt | 1532 | - | Martin Bjureblad | M Bjureblad | 1675 | 0 | - | 1 | ||||
15. | Julius Brogie | J Brogie | 1450 | - | Johan Vestin | J Vestin | 1546 | ½ | - | ½ | ||||
16. | Edgar Huang | E Huang | - | Daniel Bergdahl | D Bergdahl | 1521 | 0 | - | 1 | |||||
17. | Ece Yigit | E Yigit | 1584 | - | Hjalmar Morén | H Morén | 1472 | ½ | - | ½ | ||||
18. | Andreas Lundström | A Lundström | 1554 | - | Simon Berg | S Berg | 1 | - | 0 | |||||
19. | Bruce Sun Åslund | B Sun Åslund | 1503 | - | Kent Jönsson | K Jönsson | 1539 | 1 | - | 0 | ||||
20. | Ewert Ivarson | E Ivarson | 1602 | - | Kenthy Pettersson | K Pettersson | 1561 | 1 | - | 0 | ||||
21. | Kristina Flynner | K Flynner | 1435 | - | Leonard Hammar | L Hammar | 1527 | 0 | - | 1 | ||||
22. | Sara Ostafiev | S Ostafiev | - | Ludvig Viveland | L Viveland | 1491 | ½ | - | ½ |
1. | Ewert Ivarson | E Ivarson | 1602 | - | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | 0 | - | 1 | ||||
2. | Julina Savela | J Savela | 1747 | - | Ece Yigit | E Yigit | 1584 | 1 | - | 0 | ||||
3. | Hanish Akshat Chenchugari | H Chenchugari | 1578 | - | Luke Lyngsjö | L Lyngsjö | 1745 | 0 | - | 1 | ||||
4. | Svante Nödtveidt | S Nödtveidt | 1735 | - | Emil Dahlin | E Dahlin | 1561 | 1 | - | 0 | ||||
5. | Kenthy Pettersson | K Pettersson | 1561 | - | Kasper Andersson | K Andersson | 1728 | 0 | - | 1 | ||||
6. | Emma Larsson | E Larsson | 1715 | - | Andreas Lundström | A Lundström | 1554 | 1 | - | 0 | ||||
7. | Kent Jönsson | K Jönsson | 1539 | - | Salomon Stiernstedt | S Stiernstedt | 1708 | 0 | - | 1 | ||||
8. | Sebastian Shi | S Shi | 1695 | - | Måns Nödtveidt | M Nödtveidt | 1532 | 1 | - | 0 | ||||
9. | Leonard Hammar | L Hammar | 1527 | - | Per Nyberg | P Nyberg | 1687 | 0 | - | 1 | ||||
10. | Martin Bjureblad | M Bjureblad | 1675 | - | Daniel Bergdahl | D Bergdahl | 1521 | 0 | - | 1 | ||||
11. | Bruce Sun Åslund | B Sun Åslund | 1503 | - | Anders Öhlund | A Öhlund | 1656 | 0 | - | 1 | ||||
12. | Alvaro Marmol | A Marmol | 1654 | - | Ludvig Viveland | L Viveland | 1491 | 1 | - | 0 | ||||
13. | Hjalmar Morén | H Morén | 1472 | - | Sriyansh Hari | S Hari | 1651 | 0 | - | 1 | ||||
14. | Theodor Krushichki | T Krushichki | 1650 | - | Julius Brogie | J Brogie | 1450 | 1 | - | 0 | ||||
15. | Kristina Flynner | K Flynner | 1435 | - | Victor Kämpe | V Kämpe | 1650 | 0 | - | 1 | ||||
16. | Alexander Kuzminov | A Kuzminov | 1641 | - | Sayak Raj Bardhan | S Bardhan | 1 | - | 0 | |||||
17. | Simon Berg | S Berg | - | Chale Zheng | C Zheng | 1632 | 0 | - | 1 | |||||
18. | Yohan Thamarai | Y Thamarai | 1622 | - | Edgar Huang | E Huang | 1 | - | 0 | |||||
19. | Arvid Karlsson | A Karlsson | - | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | ½ | - | ½ | |||||
20. | Andreas Bjäre | A Bjäre | 1613 | - | Danush Manivannan | D Manivannan | 1 | - | 0 | |||||
21. | Sara Ostafiev | S Ostafiev | - | Elin Larsson | E Larsson | 1608 | 0 | - | 1 | |||||
22. | Even Jatog Trygstad | E Trygstad | - | Frirond | Frirond | 1 | - | 0 |
1. | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | - | Alvaro Marmol | A Marmol | 1654 | 1 | - | 0 | ||||
2. | Sriyansh Hari | S Hari | 1651 | - | Julina Savela | J Savela | 1747 | 1 | - | 0 | ||||
3. | Luke Lyngsjö | L Lyngsjö | 1745 | - | Theodor Krushichki | T Krushichki | 1650 | 0 | - | 1 | ||||
4. | Victor Kämpe | V Kämpe | 1650 | - | Svante Nödtveidt | S Nödtveidt | 1735 | 1 | - | 0 | ||||
5. | Kasper Andersson | K Andersson | 1728 | - | Alexander Kuzminov | A Kuzminov | 1641 | 0 | - | 1 | ||||
6. | Chale Zheng | C Zheng | 1632 | - | Emma Larsson | E Larsson | 1715 | 1 | - | 0 | ||||
7. | Salomon Stiernstedt | S Stiernstedt | 1708 | - | Yohan Thamarai | Y Thamarai | 1622 | ½ | - | ½ | ||||
8. | Elin Larsson | E Larsson | 1608 | - | Sebastian Shi | S Shi | 1695 | 1 | - | 0 | ||||
9. | Per Nyberg | P Nyberg | 1687 | - | Andreas Bjäre | A Bjäre | 1613 | 0 | - | 1 | ||||
10. | Anders Öhlund | A Öhlund | 1656 | - | Even Jatog Trygstad | E Trygstad | ½ | - | ½ | |||||
11. | Daniel Bergdahl | D Bergdahl | 1521 | - | Arvid Karlsson | A Karlsson | 1 | - | 0 | |||||
12. | Simon Ingelman-Sundberg | S Ingelman-Sundberg | 1620 | - | Martin Bjureblad | M Bjureblad | 1675 | 1 | - | 0 | ||||
13. | Ludvig Viveland | L Viveland | 1491 | - | Ewert Ivarson | E Ivarson | 1602 | 1 | - | 0 | ||||
14. | Ece Yigit | E Yigit | 1584 | - | Bruce Sun Åslund | B Sun Åslund | 1503 | 1 | - | 0 | ||||
15. | Julius Brogie | J Brogie | 1450 | - | Hanish Akshat Chenchugari | H Chenchugari | 1578 | 0 | - | 1 | ||||
16. | Emil Dahlin | E Dahlin | 1561 | - | Hjalmar Morén | H Morén | 1472 | 1 | - | 0 | ||||
17. | Sayak Raj Bardhan | S Bardhan | - | Kenthy Pettersson | K Pettersson | 1561 | 1 | - | 0 | |||||
18. | Andreas Lundström | A Lundström | 1554 | - | Kristina Flynner | K Flynner | 1435 | 1 | - | 0 | ||||
19. | Johan Vestin | J Vestin | 1546 | - | Simon Berg | S Berg | 1 | - | 0 | |||||
20. | Edgar Huang | E Huang | - | Kent Jönsson | K Jönsson | 1539 | ½ | - | ½ | |||||
21. | Måns Nödtveidt | M Nödtveidt | 1532 | - | Sara Ostafiev | S Ostafiev | 1 | - | 0 | |||||
22. | Danush Manivannan | D Manivannan | - | Leonard Hammar | L Hammar | 1527 | 0 | - | 1 |
1. | Alexander Kuzminov | A Kuzminov | 1641 | - | Yaashvan Madevan Vaishnavi | Y Madevan Vaishnavi | 1764 | 1 | - | 0 | ||||
2. | Chale Zheng | C Zheng | 1632 | - | Sriyansh Hari | S Hari | 1651 | 1 | - | 0 | ||||
3. | Theodor Krushichki | T Krushichki | 1650 | - | Daniel Bergdahl | D Bergdahl | 1521 | 1 | - | 0 | ||||
4. | Andreas Bjäre | A Bjäre | 1613 | - | Victor Kämpe | V Kämpe | 1650 | 0 | - | 1 | ||||
5. | Salomon Stiernstedt | S Stiernstedt | 1708 | - | Elin Larsson | E Larsson | 1608 | ½ | - | ½ | ||||
6. | Yohan Thamarai | Y Thamarai | 1622 | - | Anders Öhlund | A Öhlund | 1656 | ½ | - | ½ | ||||
