10 september, 2021
–
12 september, 2021
[LIVE] [RESULTAT] [MER INFO]
- Återstående ronder:
- Söndag 12 sep. 11.00: Rond 5. 17.00: Rond 6.
Ställningen efter fyra ronder:
Klass A (18–20 år)
Pl | Spelare | Land | R1 | R2 | R3 | R4 | R5 | Po |
1 | Vestby-Ellingsen Mads | NOR | 5b1 | 2w½ | 9b1 | 4w1 | 3b | 3,5 |
2 | Stefansson Vignir Vatnar | ISL | 6w1 | 1b½ | 5w1 | 3b½ | 4w | 3,0 |
3 | Pantzar Milton | SWE | 7b1 | 9w1 | 4b½ | 2w½ | 1w | 3,0 |
4 | Heimisson Hilmir Freyr | ISL | 10b1 | 8w1 | 3w½ | 1b0 | 2b | 2,5 |
5 | Skaale Janus | FAI | 1w0 | 12b1 | 2b0 | 10w1 | 6w | 2,0 |
6 | Easwaralingam Adesh | DEN | 2b0 | 10w1 | 7b½ | 8w½ | 5b | 2,0 |
7 | Petersson Baldur Teodor | SWE | 3w0 | 11b1 | 6w½ | 9b½ | 8b | 2,0 |
8 | Lund Gunnar | NOR | 11w½ | 4b0 | 12w1 | 6b½ | 7w | 2,0 |
9 | Kistrup Nicolai | DEN | 12w1 | 3b0 | 1w0 | 7w½ | 11b | 1,5 |
10 | Jarviniemi Olli | FIN | 4w0 | 6b0 | 11w1 | 5b0 | 12b | 1,0 |
11 | Morkore Rogvi | FAI | 8b½ | 7w0 | 10b0 | 12w½ | 9w | 1,0 |
12 | Torvinen Eetu | FIN | 9b0 | 5w0 | 8b0 | 11b½ | 10w | 0,5 |
Klass B (16–17 år):
Pl | Spelare | Land | R1 | R2 | R3 | R4 | R5 | Po |
1 | Törngren Gustav | SWE | 6w1 | 2b1 | 5w1 | 4b1 | 3w | 4,0 |
2 | Meskenas Paulius | DEN | 3b1 | 1w0 | 4b1 | 6w1 | 7b | 3,0 |
3 | Nielsen Jon I Horni | FAI | 2w0 | 9b1 | 7w1 | 5b1 | 1b | 3,0 |
4 | Vainikka Toni | FIN | 9w1 | 7b1 | 2w0 | 1w0 | 6b | 2,0 |
5 | Muntean Victor | SWE | 10b1 | 8w1 | 1b0 | 3w0 | 9b | 2,0 |
| Jonsson Kristjan Dagur | ISL | 1b0 | 10w1 | 8b1 | 2b0 | 4w | 2,0 |
7 | Liu Casper | DEN | 8b1 | 4w0 | 3b0 | 10w1 | 2w | 2,0 |
8 | Sinitsyn Anton | FIN | 7w0 | 5b0 | 6w0 | 9b1 | 10w | 1,0 |
9 | Thorisson Benedikt | ISL | 4b0 | 3w0 | 10b½ | 8w0 | 5w | 0,5 |
| Jacobsen Markus | FAI | 5w0 | 6b0 | 9w½ | 7b0 | 8b | 0,5 |
Klass C (14–15 år):
Pl | Spelare | Land | R1 | R2 | R3 | R4 | R5 | Po |
1 | Söderström Adrian | SWE | 5b1 | 7w1 | 4b1 | 3w1 | 2b | 4,0 |
2 | Briem Benedikt | ISL | 12b1 | 3w½ | 7b1 | 6w1 | 1w | 3,5 |
3 | Tasa Joel | FIN | 11w1 | 2b½ | 8w1 | 1b0 | 4b | 2,5 |
4 | Apol Luitjen Akselsson | FAI | 9w1 | 8b½ | 1w0 | 10b1 | 3w | 2,5 |
5 | Gudmundsson Gunnar Erik | ISL | 1w0 | 10b½ | 9w½ | 8b1 | 6b | 2,0 |
6 | Iskos Lukas | DEN | 8w0 | 9b1 | 11w1 | 2b0 | 5w | 2,0 |
7 | Ihlen Sivert | NOR | 10w1 | 1b0 | 2w0 | 11b½ | 9w | 1,5 |
8 | Petersen Elias | FAI | 6b1 | 4w½ | 3b0 | 5w0 | 12b | 1,5 |
9 | Burgaard Kristian Gade | DEN | 4b0 | 6w0 | 5b½ | 12w1 | 7b | 1,5 |
10 | Polkki Eino | FIN | 7b0 | 5w½ | 12b1 | 4w0 | 11w | 1,5 |
11 | Dale Gunnar Brandshaug | NOR | 3b0 | 12w1 | 6b0 | 7w½ | 10b | 1,5 |
12 | Grahn Vidar | SWE | 2w0 | 11b0 | 10w0 | 9b0 | 8w | 0,0 |
Klass D (12–13 år):
Pl | Spelare | Land | R1 | R2 | R3 | R4 | R5 | Po |
1 | Salonen Aku | FIN | 3b½ | 8w1 | 4b½ | 7b1 | 2w | 3,0 |
2 | Sakic Matija | SWE | 12w1 | 7b½ | 5w1 | 6b½ | 1b | 3,0 |
3 | Medhus Vitus Bondo | DEN | 1w½ | 6b1 | 7w½ | 4b½ | 5w | 2,5 |
4 | Strand Vetle Bjorge | NOR | 9w1 | 5b½ | 1w½ | 3w½ | 6b | 2,5 |
5 | Brattgjerd Isak Vinh | NOR | 8b1 | 4w½ | 2b0 | 10w1 | 3b | 2,5 |
6 | Religa Marek | SWE | 11b1 | 3w0 | 10b1 | 2w½ | 4w | 2,5 |
7 | Hald Falkesgaard Jeppe | DEN | 10b1 | 2w½ | 3b½ | 1w0 | 9b | 2,0 |
8 | Heidarsson Mikael Bjarki | ISL | 5w0 | 1b0 | 9w1 | 11b1 | 12b | 2,0 |
9 | Moller Tomas | ISL | 4b0 | 11w1 | 8b0 | 12w1 | 7w | 2,0 |
10 | Valpas Jami | FIN | 7w0 | 12b1 | 6w0 | 5b0 | 11w | 1,0 |
11 | Samuelsen Brestir | FAI | 6w0 | 9b0 | 12w½ | 8w0 | 10b | 0,5 |
12 | Magnussen Petur G. | FAI | 2b0 | 10w0 | 11b½ | 9b0 | 8w | 0,5 |
Klass E (11 år och yngre)
Pl | Name | Land | R1 | R2 | R3 | R4 | R5 | Po |
1 | Haug Havard | NOR | 6b1 | 5w½ | 7b1 | 4w1 | 2b | 3,5 |
2 | Asikainen Eeli | FIN | 8b1 | 7w1 | 4b½ | 6w1 | 1w | 3,5 |
3 | Sandmann Villads Majvang | DEN | 11b1 | 4w0 | 5b1 | 8w1 | 7b | 3,0 |
4 | Jaakkola Niklas | FIN | 9w1 | 3b1 | 2w½ | 1b0 | 5w | 2,5 |
5 | Myagmarsuren Evsuld | NOR | 10w1 | 1b½ | 3w0 | 9b1 | 4b | 2,5 |
6 | Morell Oscar | SWE | 1w0 | 10b1 | 9w1 | 2b0 | 8w | 2,0 |
7 | Cong Guanbo | SWE | 12w1 | 2b0 | 1w0 | 11b1 | 3w | 2,0 |
8 | Omarsson Josef | ISL | 2w0 | 12b1 | 10w1 | 3b0 | 6b | 2,0 |
9 | Briem Gudrun Fanney | ISL | 4b0 | 11w1 | 6b0 | 5w0 | 12b | 1,0 |
10 | Derlich Sarah Sima | DEN | 5b0 | 6w0 | 8b0 | 12w1 | 11w | 1,0 |
11 | Jamil Emil Jacobsen | FAI | 3w0 | 9b0 | 12w1 | 7w0 | 10b | 1,0 |
12 | Wiberg Lukas Pall | FAI | 7b0 | 8w0 | 11b0 | 10b0 | 9w | 0,0 |