18 september, 2021
–
24 september, 2021
Slutställning, Europacupen 2021
Pl | Land | Lag | Sp | + | = | – | Po | TB |
1 | RUS | Mednyi Vsadnik | 7 | 6 | 1 | 0 | 13 | 236,5 |
2 | CZE | AVE Novy Bor | 7 | 5 | 2 | 0 | 12 | 201,5 |
3 | AZE | Vugar Gashimov | 7 | 5 | 1 | 1 | 11 | 191,0 |
4 | RUS | KPRF | 7 | 5 | 0 | 2 | 10 | 201,5 |
5 | ISL | Skakfelag Selfoss | 7 | 5 | 0 | 2 | 10 | 188,5 |
6 | DEN | Team XtraCon | 7 | 5 | 0 | 2 | 10 | 175,5 |
7 | SRB | Sloven Ruma | 7 | 5 | 0 | 2 | 10 | 150,5 |
8 | MKD | Alkaloid | 7 | 4 | 1 | 2 | 9 | 229,0 |
9 | ESP | Silla-Valencia Origin of Chess | 7 | 4 | 1 | 2 | 9 | 201,0 |
10 | SUI | Schachgesellschaft Riehen | 7 | 4 | 1 | 2 | 9 | 142,0 |
11 | SWE | Stockholms Schacksällskap | 7 | 4 | 1 | 2 | 9 | 129,0 |
12 | ISR | BEER SHEVA | 7 | 4 | 0 | 3 | 8 | 168,0 |
13 | NOR | Offerspill Chess Club | 7 | 4 | 0 | 3 | 8 | 143,0 |
14 | MKD | Prilep | 7 | 4 | 0 | 3 | 8 | 123,0 |
15 | SLO | Maribor Poligram | 7 | 4 | 0 | 3 | 8 | 114,5 |
16 | SWE | Lunds ASK | 7 | 4 | 0 | 3 | 8 | 110,5 |
17 | FRA | ASNIERES Le Grand Echiquier | 7 | 3 | 1 | 3 | 7 | 113,5 |
18 | ESP | Andreu Paterna | 7 | 3 | 1 | 3 | 7 | 99,0 |
19 | LUX | Gambit Bonnevoie | 7 | 3 | 1 | 3 | 7 | 93,0 |
20 | ISL | Viking Chess Club | 7 | 3 | 1 | 3 | 7 | 76,5 |
21 | IRL | Gonzaga | 7 | 3 | 0 | 4 | 6 | 108,5 |
22 | BEL | Schachfreunde Wirtzfeld | 7 | 3 | 0 | 4 | 6 | 108,0 |
23 | MKD | Gambit Asseko SEE | 7 | 3 | 0 | 4 | 6 | 100,5 |
24 | ISL | Reykjavik | 7 | 3 | 0 | 4 | 6 | 99,0 |
25 | KOS | Dardania | 7 | 2 | 2 | 3 | 6 | 97,0 |
26 | NED | Zuid-Limburg | 7 | 3 | 0 | 4 | 6 | 94,0 |
27 | KOS | Drejtesia | 7 | 2 | 2 | 3 | 6 | 94,0 |
28 | MDA | Perfect | 7 | 3 | 0 | 4 | 6 | 83,5 |
29 | NOR | Bærum Schakselskap | 7 | 3 | 0 | 4 | 6 | 64,0 |
30 | ENG | Sussex Martlets | 7 | 2 | 1 | 4 | 5 | 85,0 |
31 | SWE | Wasa SK | 7 | 2 | 1 | 4 | 5 | 61,0 |
32 | MKD | Gostivar | 7 | 2 | 0 | 5 | 4 | 77,0 |
33 | DEN | Nordkalotten | 7 | 2 | 0 | 5 | 4 | 76,0 |
34 | NED | En Passant | 7 | 1 | 2 | 4 | 4 | 60,0 |
35 | SWE | Team Pelaro Alingsås | 7 | 2 | 0 | 5 | 4 | 55,0 |
36 | AUT | SV Raika Rapid Feffernitz | 7 | 1 | 1 | 5 | 3 | 86,0 |
37 | LUX | De Sprenger Echternach | 7 | 1 | 1 | 5 | 3 | 83,5 |
38 | IRL | St Benildus | 7 | 0 | 0 | 7 | 0 | 37,5 |
TB=Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Individuella resultaten i svensklagen:
11) Stockholms Schacksällskap
Bo. | Spelare | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Po | Elo+/- |
1 | GM Westerberg Jonathan | 2526 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 2,0 | -14,7 |
2 | IM Seo Jung Min | 2469 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 2,5 | -13,4 |
3 | IM Lokander Martin | 2452 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 5,0 | 10,4 |
4 | IM Ertan Can | 2384 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 3,5 | 0,8 |
5 | FM Arman Deniz | 2336 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 3,0 | -17,4 |
6 | FM Thörn Eric | 2292 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 6,0 | 42,4 |
16) Lunds ASK
Bo. | Spelare | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Po | Elo+/- |
1 | GM Smith Axel | 2451 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1,5 | -16,1 |
2 | IM Ahlander Bjorn | 2383 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1,0 | -19,6 |
3 | FM Dragicevic Drazen | 2344 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 3,5 | 9,6 |
4 | FM Jogstad Martin | 2341 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 4,5 | 16,8 |
5 | FM Storme Isak | 2304 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | 41,2 |
6 | Nord Alexander | 2144 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 4,5 | 24,8 |
31) Wasa SK
Bo. | Spelare | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Po | Elo+/- |
1 | WGM Reizniece-Ozola Dana | 2283 | | | 1 | ½ | 0 | 0 | | 1,5 | 0,4 |
2 | IM Cramling Dan | 2292 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 3,0 | -6,5 |
3 | FM Nordstrom Felix | 2083 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1,5 | -21,4 |
4 | Wenzel Birger | 1974 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 2,0 | 0,0 |
5 | WFM Andric Jelena | 2056 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 2,5 | -17,4 |
6 | Eriksson Lennarth | 1941 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 6,0 | 62,8 |
7 | Minovski Gjorgji | 1917 | 0 | ½ | | | | | ½ | 1,0 | -11,6 |
35) Team Pelaro Alingsås
Bo. | Spelare | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Po | Elo+/- |
1 | FM Sorensen Hampus | 2383 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 3,0 | -0,8 |
2 | Andreasson Ingvar | 2331 | 0 | 0 | 1 | 0 | 1 | 0 | – | 2,0 | -9,5 |
3 | WIM Agrest Inna | 2256 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 3,0 | -9,6 |
4 | Rasti Arvin | 2219 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 2,0 | -66,4 |
5 | Wengholm Anders | 2198 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | 6,6 |
6 | Johansson Eva | 1847 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 2,0 | -7,4 |
Startranking – alla lag
Rank | Land | Lag | Elosnitt |
1 | MKD | Alkaloid | 2702 |
2 | RUS | Mednyi Vsadnik | 2694 |
3 | CZE | AVE Novy Bor | 2677 |
4 | RUS | KPRF | 2655 |
5 | ESP | C.A.Silla | 2612 |
6 | DEN | Team XtraCon | 2592 |
7 | ISR | BEER SHEVA | 2584 |
8 | NOR | Offerspill Chess Club | 2577 |
9 | AZE | Vugar Gashimov | 2562 |
10 | SRB | Sloven Ruma | 2532 |
11 | ISL | Skakfelag Selfoss | 2511 |
12 | SUI | Schachgesellschaft Riehen | 2452 |
13 | SWE | Stocholms Schacksällskap | 2410 |
14 | BEL | Schachfreunde Wirtzfeld | 2396 |
15 | SLO | Maribor Poligram | 2386 |
16 | MKD | Gambit Asseko SEE | 2356 |
17 | MKD | Prilep | 2353 |
18 | MDA | Perfect | 2347 |
19 | FRA | ASNIERES Le Grand Echiquier | 2342 |
20 | SWE | Lunds ASK | 2328 |
21 | ESP | Andreu Paterna | 2310 |
22 | ISL | Reykjavik | 2298 |
23 | LUX | Gambit Bonnevoie | 2274 |
24 | ISL | Viking Chess Club | 2259 |
25 | NED | Zuid-Limburg | 2255 |
26 | KOS | Drejtesia | 2250 |
27 | LUX | De Sprenger Echternach | 2250 |
28 | IRL | Gonzaga | 2242 |
29 | DEN | Nordkalotten | 2234 |
30 | SWE | Team Pelaro Alingsås | 2206 |
31 | MKD | Gostivar | 2199 |
32 | KOS | Dardania | 2174 |
33 | NOR | Bærum Schakselskap | 2146 |
34 | ENG | Sussex Martlets | 2138 |
35 | SWE | Wasa SK | 2105 |
36 | AUT | SV Raika Rapid Feffernitz | 2100 |
37 | NED | En Passant | 2062 |
38 | IRL | St Benildus | 1931 |